Company Name: | JV Consultancy |
Address: | 6-3-834/c Ameerpet 6-3-834/c, Near Kanaka Durga Temple Hyderabad India |
Contact Person: | Venkatesh |
Phone: | 9393305597 |
Email Address: | jvconsultancy@gmail.com |
Required in: | Formulation Unit |
Job Department(s): | Quality Control, Quality Assurance, Regulatory Affairs |
Job Title: | A) Group Leader (Manager – Spectroscopy and Method Development) |
Qualification: | Ph.D. in Chemistry/ Analytical Chemistry |
Job Details: | A)Group Leader (Manager – Spectroscopy and Method Development) Number of positions-1 Ph.D. in Chemistry/ Analytical Chemistry with 5-6 years Preference: Analytical solutions or Vimta or any other MNCs working with global clients 1) Development and validation of LC-MS/MS and GC-MS/MS methods for the quantification of genotoxic impurities and solvent impurities 2) Non-carry over methods by LC-MS/MS and GC-MS/MS 3) Development and validation of ICP-MS methods for the quantification of heavy metals at sub ppm/ppb levels (USP<232>) 4) Structural characterization of impurities by LC-MS/NMR 5) Method development (Purity/impurities) using HPLC/GC/ GC-HS/ Ion chromatographic techniques 6) Practical experience in development and validation of analytical methods by non UV detection techniques (Corona Aerosol detection, ELSD) 7) Dissolution methods development by UV/HPLC 8) Practical Knowledge on various networking software's (e.g., Empower, LC solutions) 9) Problem solving skills and regular maintenance of the equipment for the consistent business support 10) Managerial experience in handling a team of 6-8 analytical scientists 11) Good communication/presentation skills 12) Knowledge on latest regulatory guidance's 13) Problem solving skills and regular maintenance of the equipment for the consistent business support 14) Specific experience in development of analytical methods for solid orals, parenteral, topical, transdermal, ophthalmic and aerosol is advantageous Please send your cv at jvconsultancy@gmail.com |
Regulatory Exposure: | Not Required |
Experience: | 5-6 |
Vacancies: | 1 |
Salary Per Annum: | 5-15 |
Last Date: | 06/09/2017 |
Note: | Please send your resume to above email address to apply for this job. |
Group Leader (Manager – Spectroscopy and Method Development) in JV Consultancy
Job Posted on Aug 25, 2017
Job Seekers are viewing jobs: